Please visit Historical Commodity Pricing for past projected prices, including recently released.
Projected Prices
Projected prices currently in discovery are imported from RMA and shown below.
Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State contains Iowa Wisconsin. This will list Corn and Wheat and Iowa and Wisconsin.
| Commodity (Type) | Practice | State | Sales Closing Date | Projected Date Range | Contract Month | Board of Trade | Projected Price |
|---|---|---|---|---|---|---|---|
| Wheat (Winter) | Organic | South Carolina | - | July | CBOT | $13.9000 | |
| Wheat (Winter) | Organic | South Dakota | - | September | KCBT | $15.0900 | |
| Wheat (Winter) | Organic | Tennessee | - | July | CBOT | $13.9000 | |
| Wheat (Winter) | Organic | Texas | - | July | KCBT | $15.0500 | |
| Wheat (Winter) | Organic | Utah | - | September | CBOT | $15.2000 | |
| Wheat (Winter) | Organic | Virginia | - | September | CBOT | $13.9800 | |
| Wheat (Winter) | Organic | Washington | - | September | CBOT | $15.2000 | |
| Wheat (Winter) | Organic | West Virginia | - | September | CBOT | $13.9800 | |
| Wheat (Winter) | Organic | Wisconsin | - | September | CBOT | $13.9800 | |
| Wheat (Winter) | Organic | Wyoming | - | September | KCBT | $15.0900 |
