Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Monthsort descending Board of Trade Harvest Price Projected Price
Peanuts (Virginia) Conventional MS 10/01 - 10/31 $0.2960 $0.3038
Peanuts (Runners) Conventional MO 10/01 - 10/31 $0.2620 $0.2689
Peanuts (Virginia) Conventional NM 10/01 - 10/31 $0.2960 $0.3054
Peanuts (Runners) Conventional NM 10/01 - 10/31 $0.2619 $0.2703
Peanuts (Virginia) Conventional NC 10/01 - 10/31 $0.2960 $0.3038
Peanuts (Runners) Conventional NC 10/01 - 10/31 $0.2620 $0.2689
Peanuts (Virginia) Conventional OK 10/01 - 10/31 $0.2960 $0.3054
Peanuts (Runners) Conventional OK 10/01 - 10/31 $0.2619 $0.2703
Peanuts (Virginia) Conventional SC 10/01 - 10/31 $0.2960 $0.3038
Peanuts (Runners) Conventional SC 10/01 - 10/31 $0.2620 $0.2689

Pages