Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Month Board of Trade Harvest Price Projected Price
Peanuts (Virginia) Organic GA 10/01 - 10/31 $0.2914 $0.2823
Peanuts (Virginia) Organic MS 10/01 - 10/31 $0.2914 $0.2823
Peanuts (Virginia) Organic NM 10/01 - 10/31 $0.2892 $0.2805
Peanuts (Virginia) Organic NC 10/01 - 10/31 $0.2914 $0.2823
Peanuts (Virginia) Organic OK 10/01 - 10/31 $0.2892 $0.2805
Peanuts (Virginia) Organic SC 10/01 - 10/31 $0.2914 $0.2823
Peanuts (Virginia) Organic TX 10/01 - 10/31 $0.2892 $0.2805
Peanuts (Virginia) Organic VA 10/01 - 10/31 $0.2892 $0.2805
Popcorn (All) Conventional CO 10/01 - 10/31 Dec CBOT $0.2085 $0.2350
Popcorn (All) Conventional IL 10/01 - 10/31 Dec CBOT $0.2085 $0.2350

Pages