Harvest Prices
Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.
Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.
Commodity | Practice | State | Harvest Date Range | Contract Month | Board of Trade | Harvest Price | Projected Price |
---|---|---|---|---|---|---|---|
Soybeans (All) | Organic | MD | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $23.4500 |
Soybeans (All) | Organic | NC | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $24.0400 |
Soybeans (All) | Organic | OK | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $23.4500 |
Soybeans (All) | Organic | SC | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $24.0400 |
Soybeans (All) | Organic | VA | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $23.4500 |
Soybeans (All) | Organic | WV | 11/01 - 11/30 | Jan | CBOT | $20.2900 | $23.4500 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4